Std. Module Size (mm) | HS02: 1500 x 800 1200 x 600, 1200 x 1200 2400 x 1200 3000 x 1500 Custom size upon request OS01: 1500 x 800 1200 x 600, 1200 x 1200 2400 x 1200 3000 x 1500 Custom size upon request BS300: Channel width 50, 100, 150, 200, 300 mm Panels width 300, 400, 500, 600, 750 mm Panels length 1000, 1200, 1500, 1600, 1800, 2000 mm Custom size upon request |
Mini. System Thickness | HS02: 38mm OS01: 120mm BS300: 100mm |
Weight | HS02, OS01, BS300: Approx. 2 - 3 kg/m2 (ALU panel) Approx. 8 -10 kg/m2 (SS panel) Approx. 14 -16 kg/m2 (CU panel) |
Ceiling Grid Type | HS02: J-Bar OS01: OS Profile BS300: BS Channel |
Accessibility | HS02, OS01, BS300:Downward demountable w/ tools |
Specification & Options
Material choices

Finish
Polyester Powder coating (PPC)
Fluorocarbon coating (PVDF)
Metallic effect PVDF coating
Standard color option: RAL K7 series
Custom color options: RAL/PANTONE/ NCS
Perforation choice
System Details
Download Model Data Sheet
Model Number | System Name | Resources |
HS02-EM2 | Ditto | |
OS01-EM2 | Ditto | |
BS300-EM2 | Ditto |







